Beige Classic Chino
Couldn't load pickup availability
Description
Details & care
Product Measurements
For detailed product measurements, please consult our Size Chart.
Delivery & Returns
Try our products in the comfort of your own home. If they're not right, you have 28 days to request an exchange or return, and send your items back to us. Find out more about our shipping here and our return policy here.
Shipping Info
Shipping Info
We currently deliver across Egypt and to Saudi Arabia, Bahrain, Qatar, Kuwait and the UAE.
All our orders are shipped via Aramex.
We send out orders within 1-2 business days of receiving them. If you live in Cairo you should expect to receive your order 2-5 days after you place it. Other deliveries within Egypt take 4-6 business days. You will receive a confirmation email with an Aramex tracking number as soon as your order is sent out.
International order time varies by country. Please get in touch with us for more details.
You can track your shipment's progress using the 11 digit Aramex tracking number sent in your order confirmation email.
Shipping Prices
Deliveries within Cairo: 90 LE
Deliveries to any other location in Egypt: 130 LE
International shipping: Delivery cost to Gulf countries will be calculated at checkout and depends on the country and the weight of your cart. Please contact us for delivery rates to any other countries.
Tops
Polo T-Shirt | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 100 | 104 | 108 | 112 | 116 |
Sleeve Length (cm) | 23 | 24 | 24 | 25 | 25 |
Total Length (cm) | 71 | 72 | 74 | 75 | 77 |
Shoulder Width (cm) | 44 | 46 | 50 | 53 | 57 |
Waist (cm) | 100 | 104 | 108 | 112 | 112 |
Classic T-Shirt | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 100 | 104 | 108 | 112 | 116 |
Sleeve Length (cm) | 23 | 24 | 24 | 25 | 25 |
Total Length (cm) | 71 | 72 | 74 | 75 | 77 |
Shoulder Width (cm) | 44 | 46 | 50 | 53 | 57 |
Waist (cm) | 100 | 104 | 108 | 112 | 112 |
Oversize T-Shirt | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 110 | 114 | 118 | 122 | 126 |
Sleeve Length (cm) | 22 | 22 | 23 | 23 | 24 |
Total Length (cm) | 70 | 71 | 73 | 74 | 76 |
Shoulder Width (cm) | 48 | 50 | 53 | 56 | 59 |
Waist (cm) | 109 | 113 | 117 | 121 | 125 |
Slim Fit Shirt | S | M | L | XL |
---|---|---|---|---|
Chest (cm) | 98 | 103 | 108 | 113 |
Sleeve Length (cm) | 64 | 65 | 66 | 67 |
Back Length (cm) | 76 | 76 | 77 | 78 |
Shoulder Width (cm) | 44 | 45 | 47 | 48 |
Waist (cm) | 91 | 96 | 101 | 106 |
Regular Fit Shirt | S | M | L | XL |
---|---|---|---|---|
Chest (cm) | 106 | 111 | 116 | 122 |
Sleeve Length (cm) | 66 | 67 | 68 | 69 |
Back Length (cm) | 76 | 77 | 78 | 79 |
Shoulder Width (cm) | 46 | 48 | 49 | 51 |
Waist (cm) | 101 | 106 | 111 | 117 |
Bottoms
Chino Trousers | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
Hip (cm) | 50 | 53 | 56 | 58 | 60 |
Front Rise (cm) | 26 | 27 | 28 | 29 | 29 |
Back Rise (cm) | 37 | 38 | 39 | 41 | 42 |
Waist (cm) | 41 | 44 | 46 | 49 | 51 |
Inseam (cm) | 84 | 84 | 84 | 84 | 84 |
Leg Opening (cm) | 18 | 18 | 19 | 19 | 20 |
Chino Shorts | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
Hip (cm) | 54 | 56 | 58 | 60 | 62 |
Front Rise (cm) | 24 | 25 | 26 | 27 | 28 |
Back Rise (cm) | 37 | 38 | 39 | 40 | 41 |
Waist (cm) | 45 | 47 | 49 | 51 | 53 |
Inseam (cm) | 24 | 24 | 25 | 25 | 25 |
Leg Opening (cm) | 25 | 26 | 26 | 27 | 28 |
Drawstring Trousers | S | M | L | XL |
---|---|---|---|---|
Inside Leg (cm) | 74 | 75 | 77 | 80 |
Front Rise (cm) | 28 | 29 | 30 | 31 |
Back Rise (cm) | 38 | 39 | 40 | 41 |
Waist (cm) | 35 | 37 | 39 | 41 |
Outside Leg (cm) | 104 | 106 | 107 | 109 |
Leg Opening (cm) | 19 | 20 | 21 | 22 |
Joggers | S | M | L | XL |
---|---|---|---|---|
Hip (cm) | 50 | 52 | 54 | 56 |
Front Rise (cm) | 28 | 30 | 32 | 33 |
Back Rise (cm) | 37 | 39 | 41 | 42 |
Waist (cm) | 35 | 37 | 39 | 41 |
Outseam (cm) | 96 | 99 | 101 | 104 |
Leg Opening (cm) | 19 | 19 | 19 | 19 |
Drawstring Shorts | S | M | L | XL |
---|---|---|---|---|
Inside Leg (cm) | 23 | 24 | 25 | 26 |
Front Rise (cm) | 28 | 29 | 30 | 31 |
Back Rise (cm) | 33 | 34 | 35 | 36 |
Waist (cm) | 35 | 37 | 39 | 41 |
Outside Leg (cm) | 51 | 52 | 53 | 55 |
Leg Opening (cm) | 25 | 27 | 30 | 32 |
Frequently Asked Questions
What are your shipping prices?
Deliveries in Cairo: 50 EGP
Deliveries to any other location in Egypt: 90 EGP
International shipping: Delivery cost to Gulf countries will be calculated at checkout and depends on the country and the weight of your cart. Please contact us for delivery rates to any other countries.
Prices include sales tax in most cases. However, orders to the UAE and Saudi Arabia are subject to an additional 15% tax that is applied at checkout.
How long do orders take to arrive?
You can track your shipment's progress using the 11 digit Aramex tracking number sent in your order confirmation email.
What’s your return policy?
If for any reason, you are not completely satisfied with your purchase, we invite you to return or exchange your item(s) within 14 days from the date of purchase. Incorrect or faulty items can be returned within 28 days from the date of purchase.
Please note that items paid for in Cash on Delivery cannot be returned for a refund. They can only be exchanged.
How long does it take for me to receive my refund?
We will issue your refund once we receive your items, which takes anywhere between 2-6 business days depending on location. It takes 1-3 business days for your refund to be reflected in your account.