Size Guide

All measurements are in centimetres (cm)

T-Shirts & Polos

Polo
Measurement XS S M L XL XXL
Chest (cm) 104 108 104 116 122 128
Sleeve Length (cm) 22 23 24 24 25 25
Total Length (cm) 73 74 75 76 77 78
Shoulder Width (cm) 43 44 46 49 50 51.5
Waist (cm) 104 108 104 116 122 128
Classic T-Shirt
Measurement S M L XL XXL
Chest (cm) 106 110 114 118 122
Sleeve Length (cm) 25 25.5 26 26.5 27
Total Length (cm) 72 73.5 75 76.5 78
Shoulder Width (cm) 44 45 46 47 48
Waist (cm) 106 110 114 118 122
Relaxed Fit T-Shirt
Measurement S M L XL XXL
Chest (cm) 110 116 122 128 134
Sleeve Length (cm) 23 24 25 26 27
Total Length (cm) 71 73 75 77 79
Shoulder Width (cm) 47 49 51 53 55
Waist (cm) 110 116 122 128 134
V-Neck T-Shirt
Measurement S M L XL XXL
Chest (cm) 101 105 109 113 121
Sleeve Length (cm) 21.5 22 22.5 23 23.5
Total Length (cm) 71.5 73.5 75.5 77.5 79.5
Shoulder Width (cm) 41 43 45 47.5 49.5
Waist (cm) 98 101 106 112 118
Long Sleeve T-Shirt
Measurement S M L XL XXL
Chest (cm) 97 103 108 112 118
Sleeve Length (cm) 62 64 66 67 67
Back Length (cm) 71 73 75 77 79
Shoulder Width (cm) 40 42 44 45 47
Waist (cm) 97 103 108 112 118
Long Sleeve Relaxed Fit T-Shirt
Measurement S M L XL XXL
Chest (cm) 112 116 118 120 122
Sleeve Length (cm) 53.5 54 55 55.5 56
Back Length (cm) 71 72 73 74.5 76
Shoulder Width (cm) 49 50 51 52 53
Waist (cm) 112 116 118 120 122
Ribbed Polo
Measurement S M L XL XXL
Chest (cm) 106 110 114 118 122
Sleeve Length (cm) 22 23 24 25 26
Total Length (cm) 67.5 68.5 69.5 70.5 71.5
Shoulder Width (cm) 46 47 48 49 50
Terry Stripe Relaxed Fit T-Shirt
Measurement S M L XL XXL
Chest (cm) 110 116 122 128 134
Sleeve Length (cm) 23 24 25 26 27
Total Length (cm) 71 73 75 77 79
Shoulder Width (cm) 48 50 52 54 56
Waist (cm) 110 116 122 128 134

Shirts & Overshirts

Slim Fit Shirt
Measurement S M L XL
Chest (cm) 98 103 108 113
Sleeve Length (cm) 64 65 66 67
Back Length (cm) 76 76 77 78
Shoulder Width (cm) 44 45 47 48
Waist (cm) 91 96 101 106
Regular Fit Shirt
Measurement S M L XL XXL
Chest (cm) 112 118 122 128 132
Sleeve Length (cm) 63 64 65 66 67
Back Length (cm) 74 75 76 77 78
Shoulder Width (cm) 43.5 45 46.5 48 49.5
Waist (cm) 102 107 112 117 122
Mao Shirt
Measurement S M L XL XXL
Chest (cm) 112 118 122 128 132
Sleeve Length (cm) 64 65 66 67 68
Back Length (cm) 74 75 76 77 78
Shoulder Width (cm) 44 45 47 48 50
Waist (cm) 102 107 112 117 122
Regular Fit Oxford Shirt
Measurement S M L XL XXL
Chest (cm) 106 111 116 122 128
Sleeve Length (cm) 65.5 66.5 67.5 68.5 69.5
Back Length (cm) 76 77 78 79 80
Shoulder Width (cm) 46 47.5 49 51 53
Waist (cm) 101 106 111 117 123
Regular Fit Linen Shirt
Measurement S M L XL XXL
Chest (cm) 112 118 122 128 132
Sleeve Length (cm) 63 64 65 66 67
Back Length (cm) 74 75 76 77 78
Shoulder Width (cm) 43.5 45 46.5 48 49.5
Waist (cm) 102 107 112 117 122
Short Sleeved Shirt
Measurement S M L XL XXL
Chest (cm) 108 114 120 127 135
Sleeve Length (cm) 25.5 26 26.5 27 27.5
Back Length (cm) 73.5 75 76 77 78
Waist (cm) 104 110 116 123 131
Paros Shirt
Measurement S M L XL XXL
Chest (cm) 112 116 120 124 128
Sleeve Length (cm) 20 21 22 23 24
Total Length (cm) 72 73 75 77 78
Shoulder Width (cm) 53 54 55 56 67
Overshirt
Measurement S M L XL XXL
Chest (cm) 112 116 120 124 128
Sleeve Length (cm) 62 64 66 68 70
Back Length (cm) 71 73 75 77 79
Shoulder Width (cm) 46 48 50 52 54

Outerwear

Hoodie
Measurement S M L XL XXL
Chest (cm) 116 120 124 128 136
Sleeve Length (cm) 37 64 65 65.5 67
Total Length (cm) 67 68 69 73 77
Shoulder Width (cm) 48 50 53 56 58
Crew Neck Sweater
Measurement S M L XL XXL
Chest (cm) 120 123 125 129 131
Sleeve Length (cm) 58 59 64 65.5 66.5
Total Length (cm) 67 68 72 75 76.5
Shoulder Width (cm) 48 49 50 51 52
Full Zip Hoodie
Measurement S M L XL XXL
Chest (cm) 114 118 126 130 136
Raglan Sleeve Length (cm) 80 81 83 85 85
Total Length (cm) 68 69 71 73 74
Quarter Zip Sweater
Measurement S M L XL XXL
Chest (cm) 106 110 114 118 122
Sleeve Length (cm) 70 71 72 73 74
Total Length (cm) 72 74 76 78 80
Shoulder Width (cm) 48 49 50 51 52
Button Jacket
Measurement S M L XL
Chest (cm) 108 112 116 120
Sleeve Length (cm) 60 61 62 63
Back Length (cm) 67 69 71 73
Shoulder Width (cm) 54 56 58 60
Twill Utility Jacket
Measurement S M L XL XXL
Chest (cm) 106 110 114 118 122
Sleeve Length (cm) 64 65 66 67 68
Total Length (cm) 71 73 75 77 79
Shoulder Width (cm) 47 48 49 50 51

Trousers

Chino Trousers
Measurement 30 32 34 36 38
Hip (cm) 50 53 56 58 60
Front Rise (cm) 26 27 28 29 29
Back Rise (cm) 37 38 39 41 42
Waist (cm) 41 44 46 49 51
Inseam (cm) 84 84 84 84 84
Leg Opening (cm) 18 18 19 19 20
Drawstring Trousers
Measurement S M L XL
Hip (cm) 49 52 55 57
Inside Leg (cm) 74 75 77 80
Front Rise (cm) 28 29 30 31
Back Rise (cm) 38 39 40 41
Waist (cm) 35 37 39 41
Outside Leg (cm) 104 106 107 109
Leg Opening (cm) 19 20 21 22
Joggers
Measurement S M L XL
Hip (cm) 50 52 54 56
Front Rise (cm) 28 30 32 33
Back Rise (cm) 37 39 41 42
Waist (cm) 35 37 39 41
Outseam (cm) 96 99 101 104
Leg Opening (cm) 19 19 19 19
Cargos
Measurement S M L XL XXL
Hip (cm) 53 55 57 59 61
Front Rise (cm) 31 32 33 34 35
Back Rise (cm) 43 44 45 46 48
Waist (cm) 40 41 42 43 44.5
Inseam (cm) 71.5 72.5 73 73.5 74
Jeans Trousers
Measurement 30 32 34 36 38
Hip (cm) 50 53 56 58 61
Front Rise (cm) 26 27 28 29 30
Back Rise (cm) 37 38 39 40.5 41.5
Waist (cm) 41 43.5 46 48.7 51.5
Inseam (cm) 82 82 82 82 82
Leg Opening (cm) 18 18.5 19.3 20 20.9

Shorts

Chino Short
Measurement 30 32 34 36 38
Hip (cm) 54 56 58 60 62
Front Rise (cm) 24 25 26 27 28
Back Rise (cm) 37 38 39 40 41
Waist (cm) 45 47 49 51 53
Inseam (cm) 24 24 25 25 25
Leg Opening (cm) 25 26 26 27 28
Drawstring Shorts
Measurement S M L XL
Inside Leg (cm) 23 24 25 26
Front Rise (cm) 28 29 30 31
Back Rise (cm) 33 34 35 36
Waist (cm) 35 37 39 41
Outside Leg (cm) 51 52 53 55
Leg Opening (cm) 25 27 30 32
Men Swim Shorts
Measurement S M L XL XXL 3XL
Hip (cm) 64 57 59 61 64 66
Front Rise (cm) 27 28 29 30 31 32
Back Rise (cm) 34 35 36 37 39 41
Waist (cm) 35 36 38 41 43 45
Inseam (cm) 13 13 13 14 14 15
Milton Stripe Short
Measurement S M L XL XXL
Hip (cm) 54 56 58 60 62
Front Rise (cm) 30.5 31.5 36 37 38
Back Rise (cm) 35 36 33.5 34.5 35.5
Waist (cm) 38 40 42 44 46
Inseam (cm) 17 18 19 20 21
Leg Opening (cm) 30 31 32 33 34
Boy Swim Short
Measurement 4Y 6Y 8Y 10Y
Hip (cm) 35 38 41 44
Front Rise (cm) 16 17 18 20
Back Rise (cm) 22 23 25 26.5
Waist (cm) 26 28 30 32
Inseam (cm) 8 10 11.5 13
Kids T-Shirt
Measurement 4Y 6Y 8Y 10Y
Chest (cm) 72 76 80 84
Sleeve Length (cm) 16 17 18 19
Total Length (cm) 46 47 52 54
Shoulder Width (cm) 31 32.2 34 36
Waist (cm) 72 76 80 84

All measurements are approximate. For the best fit, compare your body measurements to the chart above.